View more property details sales history and zestimate data on zillow.
													
																	Rye brook ny red roof drive. 
									
	
		
	
																	9 red roof dr rye brook ny 10573 is a 6 bedroom 3 bathroom 4 322 sqft single family home built in 1999. 
																	This home was built in 1999 and last sold on 5 19 2005 for 2 050 000. 
																	View more property details sales history and zestimate data on zillow. 
																	22 red roof dr is a house in rye brook ny 10573. 
															
													
									
	
		
	
																	Two car attached garage. 
																	This is a 5 bed 4 5 bath 5 472 sqft property. 
																	View 36 photos of this 4 bed 4 bath 5 931 sq. 
																	9 red roof drive rye brook ny 10573 mls h6039392 is a single family property that was sold at 1 975 000 on july 29 2020. 
															
													
									
	
		
	
																	Want to learn more about 9 red roof drive. 
																	24 red roof dr is a house in rye brook ny 10573. 
																	Single family home is a 5 bed 4 0 bath property. 
																	Meticulously updated with attention to detail 24 red roof drive boasts quality luxury construction with all the amenities of today s discerning buyer. 
															
													
									
	
		
	
																	Single family home at 4 red roof dr rye brook ny 10573 on sale now for 2 200 000. 
																	This property is not currently available for sale. 
																	This home was built in 2001 and last sold on 7 27 2011 for 1 080 000. 
																	This property was built in 2001 and last sold on june 30 2020 for 1 225 000. 
															
													
									
	
		
	
																	24 red roof dr port chester ny 10573 5523 is currently not for sale. 
																	This 5 472 square foot house sits on a 0 41 acre lot and features 5 bedrooms and 4 5 bathrooms. 
																	Pristine colonial in coveted red roof farms with spa like pool and tons of space. 
																	Single family home is a 5 bed 5 0 bath property. 
															
													
									
	
		
	
																	Looking for a turn. 
																	Do you have questions about finding other single family real estate for sale in rye brook. 
																	This property was built in 2000. 
																	This 4 500 square foot house sits on a 0 44 acre lot and features 5 bedrooms and 3 5 bathrooms. 
															
													
									
	
		
	
																	This house has been listed on redfin since february 03 2020 and is currently priced at 1 899 000. 
																	20 red roof drive rye brook ny 10573 is for sale.